$sitename
En It NoFlashYesBlocco
                   Elaborazione dati: dr. Rocco Melissa
logo City Pisticci
Results Election

Europee 2024

_SCELTA_CIR:
Provisional Data subject to change. The data are purely for information.
List Candidate for Sections

Select List:

Select Candidate from:    to: 

Export Results
Stampa
Sezioni scrutinate: 19 su 19    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total
all
1) VANNACCI Roberto 2 2 8 2 6 0 0 5 11 1 3 1 2 4 1 3 4 10 5 70
2) LOIZZO Simona 0 0 3 0 0 0 0 0 2 0 0 2 2 0 3 0 0 1 0 13
3) GRANT Valentino (detto Valentino) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4) MARTI Roberto 4 0 2 2 1 0 3 0 4 6 14 5 15 6 12 10 12 7 6 109
5) PATRICIELLO Aldo 0 0 0 3 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 6
6) BARONE Luigi 0 0 0 0 0 0 0 0 1 0 0 0 2 0 2 0 0 0 0 5
7) CUCCHIARELLA Laura 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8) FIUME Maria Giovanna 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9) GAGLIARDI Santo 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10) GRANDE Marica 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11) MAGLIANO (in VITTI) Francesca 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
12) MANCUSO Filippo 0 0 1 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 4
13) MINUTO Anna Carmela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 4
14) RESCIGNO Carmela 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15) RUSSO Angela 0 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 4
16) SANTORO Dante 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17) SPLENDIDO Joseph 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18) TASSELLI (in TRAMAGLI) Matilde 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 252 - managing elections ]