$sitename
En It NoFlashYesBlocco
                   Elaborazione dati: dr. Rocco Melissa
logo City Pisticci
Results Election

Amministrative 2021 - 1° turno

Provisional Data subject to change. The data are purely for information.
Councilman for Sections

Select List:

Select Candidate from:    to: 

Choose from Section n. to n. (max. 19)


Show Sections by columnsby rows

Export Results
StampaExport CsvExport rss
  L  P  
  A3A4

Sezioni scrutinate: 19 su 19    
 
Section 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Total
all
1) PLATI FRANCESCO SILVANO RENATO 1 4 3 3 1 0 1 3 8 1 8 7 6 20 13 16 16 6 6 123
2) CAPOBIANCO MASSIMO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3) DI PINTO NICOLA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4
4) GRIECO MARIA PIA 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 2 0 5 0 9
5) GRECO ALESSANDRO 0 0 0 0 0 1 0 0 5 0 0 0 2 0 1 1 4 0 1 15
6) LALINGA GIUSEPPE 0 0 0 0 0 0 1 0 0 0 1 1 1 0 6 2 4 0 0 16
7) MANNI FRANCESCO 0 0 0 0 0 0 0 0 6 1 2 5 1 5 7 4 8 18 1 58
8) LAVIOLA CARMELINDA 1 0 0 1 0 4 1 0 1 3 8 2 0 1 4 2 0 1 0 29
9) PIETROVICCI ANGELA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2 2 3 8
10) QUINTO FRANCESCA IMMACOLATA 0 3 2 2 3 0 0 1 9 1 4 5 4 15 9 8 10 1 4 81
11) RAMUNDO GIUSI 0 0 0 0 0 0 0 0 3 0 1 0 0 0 1 0 4 0 0 9
12) SIMONE COSIMO 0 0 0 1 0 3 0 1 5 4 8 2 0 0 4 5 1 0 2 36
13) SISTO ALESSANDRA 0 0 0 1 0 0 1 1 4 0 3 2 1 0 0 6 0 1 2 22
14) STOPPA ANTONIA 0 0 0 0 0 1 0 0 0 0 5 1 0 1 8 1 1 0 0 18
To contact us for signallings, demands or suggestions click here
[Eleonline 2.0 rev 252 - managing elections ]